
	var cntyCoord=[];
	
	cntyCoord[0] = "Barbour|-80.00297|39.132907|38.90332398953275, -80.30662536621094, 39.36190883564925, -79.69963073730469|barbour_pt.xml|barbour_polygon.xml"
	cntyCoord[1] = "Berkeley|-78.02753|39.46404|39.235976117336556, -78.33114624023438, 39.69239407904182, -77.72415161132812|berkeley_pt.xml|berkeley_polygon.xml"
	cntyCoord[2] = "Boone|-81.71119|38.02301|37.790251927933284, -82.01499938964844, 38.25597556838492, -81.40800476074219|boone_pt.xml|boone_polygon.xml"
	cntyCoord[3] = "Braxton|-80.71925|38.700023|38.469180916583355, -81.02279663085938, 38.93057071847416, -80.41580200195312|braxton_pt.xml|braxton_polygon.xml"
	cntyCoord[4] = "Brooke|-80.57671|40.273908|40.048117094814614, -80.87997436523438, 40.49918094806632, -80.27297973632812|brooke_pt.xml|brooke_polygon.xml"
	cntyCoord[5] = "Cabell|-82.24178|38.420311|38.18854556604565, -82.54508972167969, 38.65173457480478, -81.93809509277344|cabell_pt.xml|cabell_polygon.xml"
	cntyCoord[6] = "Calhoun|-81.11753|38.844475|38.61418790695693, -81.42105102539062, 39.07464374293251, -80.81405639648438|calhoun_pt.xml"
	cntyCoord[7] = "Clay|-81.07507|38.462537|38.231168595418694, -81.37847900390625, 38.69408504756833, -80.771484375|clay_pt.xml"
	cntyCoord[8] = "Doddridge|-80.70692|39.2692|39.03998631282598, -81.01043701171875, 39.49768279377419, -80.4034423828125|doddridge_pt.xml|doddridge_polygon.xml"
	cntyCoord[9] = "Fayette|-81.08119|38.028705|37.795678008523424, -81.38465881347656, 38.261367268382834, -80.77766418457031|fayette_pt.xml|fayette_polygon.xml"
	cntyCoord[10] = "Gilmer|-80.85726|38.924089|38.69408504756833, -81.16081237792969, 39.15402503091646, -80.55381774902344|gilmer_pt.xml"
	cntyCoord[11] = "Grant|-79.19551|39.1051|38.875532241076776, -79.49913024902344, 39.33429742980725, -78.89213562011719|grant_pt.xml"
	cntyCoord[12] = "Greenbrier|-80.4529|37.946869|37.71370177998719, -80.75637817382812, 38.179910014461136, -80.14938354492188|greenbrier_p.xml|greenbrier_polygon.xml"
	cntyCoord[13] = "Hampshire|-78.61412|39.31704|39.088501951558435, -78.91754150390625, 39.54588243908019, -78.310546875|hampshire_pt.xml|hampshire_polygon.xml"
	cntyCoord[14] = "Hancock|-80.57428|40.521669|40.29681022665324, -80.87791442871094, 40.74621655456363, -80.27091979980469|hancock_pt.xml|hancock_polygon.xml"
	cntyCoord[15] = "Hardy|-78.85793|39.007501|38.777640223073355, -79.16130065917969, 39.23703978837414, -78.55430603027344|hardy_pt.xml|hardy_polygon.xml"
	cntyCoord[16] = "Harrison|-80.37983|39.283474|39.05438454155225, -80.68359375, 39.51198727745152, -80.07659912109375|harrison_pt.xml|harrison_polygon.xml"
	cntyCoord[17] = "Jackson|-81.67474|38.83449|38.603993275591684, -81.97792053222656, 39.06451486901886, -81.37092590332031|jackson_pt.xml|jackson_polygon.xml"
	cntyCoord[18] = "Jefferson|-77.86271|39.30759|39.07890809706475, -78.16635131835938, 39.53635109731666, -77.55935668945312|jefferson_pt.xml|jefferson_polygon.xml"
	cntyCoord[19] = "Kanawha|-81.528|38.336605|38.1048455952719, -81.8316650390625, 38.5685690917313, -81.22467041015625|kanawha_pt.xml|kanawha_polygon.xml"
	cntyCoord[20] = "Lewis|-80.50216|38.995807|38.76586272164814, -80.80581665039062, 39.2253385200604, -80.19882202148438|lewis_pt.xml|lewis_polygon.xml"
	cntyCoord[21] = "Lincoln|-82.07026|38.175443|37.943114501751865, -82.37342834472656, 38.407867995932854, -81.76643371582031|lincoln_pt.xml"
	cntyCoord[22] = "Logan|-81.93531|37.831513|37.59791208382183, -82.23884582519531, 38.06485174812297, -81.63185119628906|logan_pt.xml"
	cntyCoord[23] = "Marion|-80.24333|39.509973|39.281699408719746, -80.54695129394531, 39.73781833792706, -79.93995666503906|marion_pt.xml|marion_polygon.xml"
	cntyCoord[24] = "Marshall|-80.66324|39.860428|39.63319206567459, -80.96649169921875, 40.08700262599703, -80.3594970703125|marshall_pt.xml|marshall_polygon.xml"
	cntyCoord[25] = "Mason|-82.02654|38.769789|38.53903559101298, -82.33016967773438, 38.99997583555929, -81.72317504882812|mason_pt.xml|mason_polygon.xml"
	cntyCoord[26] = "McDowell|-81.65357|37.378464|37.1433507895803, -81.95732116699219, 37.61314357137536, -81.35032653808594|mcdowell_pt.xml|mcdowell_polygon.xml"
	cntyCoord[27] = "Mercer|-81.11139|37.405485|37.17071303242321, -81.41487121582031, 37.640334898059486, -80.80787658691406|mercer_pt.xml|mercer_polygon.xml"
	cntyCoord[28] = "Mineral|-78.9437|39.414763|39.18649760718107, -79.24713134765625, 39.643238836436524, -78.64013671875|mineral_pt.xml|mineral_polygon.xml"
	cntyCoord[29] = "Mingo|-82.13473|37.726374|37.49229399862877, -82.43797302246094, 37.95989919257204, -81.83097839355469|mingo_pt.xml|mingo_polygon.xml"
	cntyCoord[30] = "Monongalia|-80.04654|39.630261|39.40224434029277, -80.34988403320312, 39.8575735216597, -79.74288940429688|monongalia_pt.xml|monongalia_polygon.xml"
	cntyCoord[31] = "Monroe|-80.55064|37.560276|37.325942595492634, -80.8538818359375, 37.7945928242851, -80.24688720703125|monroe_pt.xml|monroe_polygon.xml"
	cntyCoord[32] = "Morgan|-78.25779|39.560411|39.33217302364838, -78.56117248535156, 39.78796151901604, -77.95417785644531|morgan_pt.xml|morgan_polygon.xml"
	cntyCoord[33] = "Nicholas|-80.79921|38.291673|38.05944549633448, -81.10244750976562, 38.523458496863384, -80.49545288085938|nicholas_pt.xml|nicholas_polygon.xml"
	cntyCoord[34] = "Ohio|-80.61884|40.09697|39.870749669137886, -80.92254638671875, 40.32299052780669, -80.3155517578125|ohio_pt.xml|ohio_polygon.xml"
	cntyCoord[35] = "Pendleton|-79.35093|38.680736|38.449824567652946, -79.65431213378906, 38.91133881927709, -79.04731750488281|pendleton_pt.xml|pendleton_polygon.xml"
	cntyCoord[36] = "Pleasants|-81.16064|39.370884|39.14230993122815, -81.46430969238281, 39.59933957529531, -80.85731506347656|pleasants_pt.xml"
	cntyCoord[37] = "Pocahontas|-80.00781|38.331772|38.09998264736481, -80.31143188476562, 38.563737167312375, -79.70443725585938|pocahontas_pt.xml|pocahontas_polygon.xml"
	cntyCoord[38] = "Preston|-79.66811|39.469284|39.2407625100131, -79.97154235839844, 39.69714918196742, -79.36454772949219|preston_pt.xml|preston_polygon.xml"
	cntyCoord[39] = "Putnam|-81.90901|38.508656|38.27700093565902, -82.21275329589844, 38.73962402588564, -81.60575866699219|putnam_pt.xml|putnam_polygon.xml"
	cntyCoord[40] = "Raleigh|-81.24868|37.771272|37.537499432247266, -81.55220031738281, 38.004819966413194, -80.94520568847656|raleigh_pt.xml|raleigh_polygon.xml"
	cntyCoord[41] = "Randolph|-79.87581|38.774694|38.54386917587615, -80.17959594726562, 39.0047782882536, -79.57260131835938|randolph_pt.xml|randolph_polygon.xml"
	cntyCoord[42] = "Ritchie|-81.06292|39.178233|38.94872939211095, -81.36611938476562, 39.407019369506315, -80.75912475585938|ritchie_pt.xml"
	cntyCoord[43] = "Roane|-81.34827|38.714051|38.48315727151628, -81.65176391601562, 38.94445718138941, -81.04476928710938|roane_pt.xml|roane_polygon.xml"
	cntyCoord[44] = "Summers|-80.85851|37.655852|37.421980615353675, -81.16218566894531, 37.89002800137122, -80.55519104003906|summers_pt.xml|summers_polygon.xml"
	cntyCoord[45] = "Taylor|-80.04615|39.335994|39.1071529333471, -80.34988403320312, 39.564411856338054, -79.74288940429688|taylor_pt.xml|taylor_polygon.xml"
	cntyCoord[46] = "Tucker|-79.56494|39.113577|38.88408470638818, -79.86854553222656, 39.342794408952365, -79.26155090332031|tucker_pt.xml|tucker_polygon.xml"
	cntyCoord[47] = "Tyler|-80.88488|39.465275|39.23703978837414, -81.18827819824219, 39.6934507968895, -80.58128356933594|tyler_pt.xml|tyler_polygon.xml"
	cntyCoord[48] = "Upshur|-80.23338|38.897827|38.66781998344698, -80.53665161132812, 39.12792964388499, -79.92965698242188|upshur_pt.xml"
	cntyCoord[49] = "Wayne|-82.42697|38.146033|37.91332577499166, -82.73048400878906, 38.37826858136171, -82.12348937988281|wayne_pt.xml|wayne_polygon.xml"
	cntyCoord[50] = "Webster|-80.4219|38.494747|38.263523836350664, -80.72547912597656, 38.72623322072787, -80.11848449707031|webster_pt.xml"
	cntyCoord[51] = "Wetzel|-80.63912|39.60521|39.3773027652817, -80.94245910644531, 39.832795514765444, -80.33546447753906|wetzel_pt.xml|wetzel_polygon.xml"
	cntyCoord[52] = "Wirt|-81.37855|39.022636|38.792626957868904, -81.68197631835938, 39.251929489620586, -81.07498168945312|wirt_pt.xml|wirt_polygon.xml"
	cntyCoord[53] = "Wood|-81.51521|39.211249|38.98236405342507, -81.81861877441406, 39.44043541908485, -81.21162414550781|wood_pt.xml|wood_polygon.xml"
	cntyCoord[54] = "Wyoming|-81.54915|37.609595|37.375068308716905, -81.85295104980469, 37.84341033205656, -81.24595642089844|wyoming_pt.xml|wyoming_polygon.xml"
	
